- Home
- About Us
- Business Opportunities
- Festival & Event Vendors
Vendor Opportunities
Charleston County Park & Recreation Commission hosts a diverse calendar of festivals and events where we carefully select food, craft, merchandise, and non-profit vendors to enhance the overall experience for our attendees. We support and advocate for Lowcountry vendors offering local products and services.
| Palmetto Park Jam | |||
| Sunday, March 8, 2026 11 a.m. - 4:30 p.m. Palmetto Islands County Park Mount Pleasant Expected Attendance: 1,000 | Vendor FeesCraft/Merchandise: $100501(c)(3) Information: $50 | Application TimelineApplications Open: January 2, 2026Deadline: January 30, 2026 Notifications Begin: February 6, 2026 Payment Deadline: February 17, 2026 | |
| APPLICATIONS CLOSED | |||
| Lowcountry Cajun Festival | |||
| Saturday, April 18, 2026 12 - 6 p.m. James Island County Park Charleston Expected Attendance: 6,000 | Vendor FeesFood: $250*Dessert or Snacks: $200 Craft/Merchandise: $100 | Application TimelineApplications Open: January 20, 2026Deadline: March 6, 2026 Notifications Begin: March 13, 2026 Payment Deadline: March 23, 2026 | |
| Food/Dessert or Snack Vendor Application | Craft/Merchandise Application | ||
* Base fee for food vendors is $250 for a 10-foot space. Add $100 for every additional 10 feet of space.
| Reggae Nights Summer Concert Series | |||
| Vendor must commit to all four Fridays: May 29, June 26, July 17, and August 7 7:30 - 11 p.m. James Island County Park Charleston Expected Attendance: 1,900 per concert | Vendor FeesFood: $1,000Dessert or Snacks: $600 Craft/Merchandise: $400 | Application TimelineApplications Open: March 9, 2026Deadline: April 13, 2026 Notifications Begin: April 20, 2026 Payment Deadline: April 30, 2026 | |
| Dog Day Afternoon | |||
| Sunday, September 13, 2026 10 a.m. - 3 p.m. Whirlin' Waters Waterpark North Charleston Expected Attendance: 1,000 dogs/1,200 people | Vendor FeeCraft/Merchandise: $100 | Application TimelineApplication Opens: June 8, 2026Deadline: July 23, 2026 Notifications Begin: July 30, 2026 Payment Deadline: August 10, 2026 | |
| Latin American Festival | |||
| Sunday, October 4, 2026 12 - 5 p.m. Wannamaker County Park North Charleston Expected Attendance: 3,000 | Vendor FeesFood: $250*Dessert or Snacks: $200 Craft/Merchandise: $100 501(c)(3) Information: $50 | Application TimelineApplications Open: June 8, 2026Deadline: July 23, 2026 Notifications Begin: July 30, 2026 Payment Deadline: August 10, 2026 | |
| IMPORTANT: In order to participate in Latin American Festival as a food vendor, vendors must also complete a City of North Charleston Mobile Food Vendor (MFV) Fire Permit Application and, in accordance with the City of North Charleston Business License Ordinance, obtain a business license. | |||
* Base fee for food vendors is $250 for a 10-foot space. Add $100 for every additional 10 feet of space.
| Palmetto Park Jam | |||
| Sunday, October 11, 2026 11 a.m. - 4:30 p.m. Palmetto Islands County Park Mount Pleasant Expected Attendance: 1,000 | Vendor FeesCraft/Merchandise: $100501(c)(3) Information: $50 | Application TimelineApplications Open: July 20, 2026Deadline: August 17, 2026 Notifications Begin: August 24, 2026 Payment Deadline: September 3, 2026 | |
| Harvest Festival | |||
| Saturday, November 7, 2026 11 a.m. - 5 p.m. Johns Island County Park Expected Attendance: 4,000 | Vendor FeesFood: $250*Dessert or Snacks: $200 Craft/Merchandise: $100 501(c)(3) Information: $50 | Application TimelineApplications Open: August 18, 2026Deadline: September 29, 2026 Notifications Begin: October 6, 2026 Payment Deadline: October 16, 2026 | |
* Base fee for food vendors is $250 for a 10-foot space. Add $100 for every additional 10 feet of space.
Fairy House Day | |||
|---|---|---|---|
| Saturday, January 23, 2027 10 a.m. - 2 p.m. Palmetto Islands County Park Mount Pleasant Expected Attendance: 800 | Vendor FeesCraft/Merchandise: $50 | Application TimelineApplications Open: October 26, 2026Deadline: December 2, 2026 Notifications Begin: December 8, 2026 Payment Deadline: December 18, 2026 | |
Craft/Merchandise Vendors
If you are considering applying as a craft/merchandise vendor, please note the following carefully as policies may have changed:
- Products must be designed, fabricated, and hand-crafted by the artisan vendor.
- Vendors cannot be part of a national franchise, corporate chain of businesses, or an independent consultant.
- Products must not be readily available through national distribution channels.
- Vendors must supply their own electricity, tent, tables, and chairs.
- Vendors must be prepared to process payments independently (cash, credit/debit, PayPal, Venmo, etc.)
- Duplicate products may be denied entry. In the case of duplicate items, the grading criteria is as follows: authenticity, level of innovation of products and menu items, Charleston County location status, booth appearance, past performance, and value of products and services.
- CCPRC events occur rain or shine. Vendors will receive a full refund if the event is canceled by CCPRC and not rescheduled. Vendors withdrawing prior to the event will receive a 50% refund.
Food Vendors
If you are considering applying as a food vendor, please note the following carefully as policies may have changed:
- Vendors must supply their own electricity, tent, tables, and chairs.
- Vendors must be prepared to process payments independently (cash, credit/debit, PayPal, Venmo, etc.)
- Priority is given to vendors serving authentic food specific to the event.
- Food vendors will be permitted to sell only items listed on the application and approved by the festival committee.
- Duplicate products may be denied entry. In the case of duplicate items, the grading criteria is as follows: food authenticity, level of innovation of products and menu items, Charleston County location status, booth appearance, past performance, and value of products and services.
- Ticket collection is no longer be used at Latin American Festival and Lowcountry Cajun Festival.
- CCPRC events occur rain or shine. Vendors will receive a full refund if the event is canceled by CCPRC and not rescheduled. Vendors withdrawing prior to the event will receive a 50% refund.